2017

GCSE Single Award Subject Analysis - Summary

 

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Dble. Science Add.

Dble. Science

Single Science

ICT

Computing

French

German

Spanish

Geography

History

RS

Art

Music

Drama

PE

Business

BIS

Food

Textiles

Res. Mat.

Graphics

Further Maths

A* 30 51 42 20 29 31 0 0 0 0 6 11 2 5 20 12 8 12 1 2 2 9 4 8 2 5 5 12
A 39 30 40 48 33 38 9 5 0 2 3 17 7 10 26 23 16 14 17 9 7 10 12 6 5 6 4 10
B 49 36 45 43 31 34 23 24 0 1 10 17 5 6 23 17 8 8 5 13 12 13 28 4 4 23 4 7
C 45 42 46 27 28 32 17 19 3 2 0 16 6 8 23 12 12 12 4 8 11 31 22 4 2 12 3 0
D 26 26 15 4 20 8 7 9 0 3 0 7 5 5 7 6 2 0 0 1 9 7 9 4 0 10 2 0
E 13 13 8 1 2 0 2 0 0 3 1 2 3 2 9 1 1 0 0 0 4 4 2 1 0 4 0 0
F 6 6 10 0 0 0 0 1 4 0 0 0 0 0 1 4 0 0 0 0 0 5 2 0 0 2 0 0
G 2 3 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
U 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GCSE Single Award Subject Analysis - Summary% - Part1

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Dble. Science Add.

Dble. Science

Single Science

ICT

Computing

French

German

Spanish

Geography

A* 14 24 20 14 20 22 0 0 0 0 30 16 7 14 18
A 19 14 19 34 23 27 16 9 0 18 15 24 25 28 24
B 23 17 21 30 22 24 40 41 0 9 50 24 18 17 21
C 21 20 22 19 20 22 29 33 38 18 0 23 21 22 21
D 12 12 7 3 14 6 12 16 0 27 0 10 18 14 6
E 6 6 4 1 1 0 3 0 0 27 5 3 11 6 8
F 3 3 5 0 0 0 0 2 50 0 0 0 0 0 1
G 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
U 0 1 1 0 0 0 0 0 13 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 78 76 82 97 85 95 85 83 38 46 95 87 71 81 84
%A*-A 33 39 39 48 43 48 16 9 0 18 45 40 32 42 42

GCSE Single Award Subject Analysis - Summary% - Part2

Grade

History

RS

Art

Music

Drama

PE

Business

BIS

Food

Textiles

Res. Mat.

Graphics

Further Maths

A* 16 17 26 4 6 4 11 5 30 15 8 28 41
A 30 34 30 63 27 16 13 15 22 39 10 22 35
B 22 17 17 19 39 27 17 35 15 31 37 22 24
C 16 26 26 15 24 24 39 28 15 15 19 17 0
D 8 4 0 0 3 20 9 11 15 0 16 11 0
E 1 2 0 0 0 9 5 3 4 0 7 0 0
F 5 0 0 0 0 0 6 3 0 0 3 0 0
G 1 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 84 94 100 100 97 71 80 84 81 100 74 89 100
%A*-A 46 51 57 67 33 20 24 20 52 54 18 50 76

Double Award Subject Summary

Grade

Health & Soc.Care

Leisure & Tourism

A* 0 0 1 1
A 0 0 6 6
B 5 2 3 2
C 4 6 6 3
D 3 3 5 5
E 6 4 1 4
F 0 3 1 1
G 0 0 0 0
U 0 0 0 0

Double Award Subject Summary%

Grade

Health & Soc.Care

Leisure & Tourism

A* 0 0 4 5
A 0 0 26 27
B 28 11 13 9
C 22 33 26 14
D 17 17 22 23
E 33 22 4 18
F 0 17 4 5
G 0 0 0 0
U 0 0 0 0
A*-C 50 44 70 55
A*-A 0 0 30 32
 

Overall GCSE Analysis

Pupils 5+ A* - C 5+ A* - C inc En/Ma 5+ A* - G
210 90% 86% 99%