2025 A2

Subject Summary

 

Grade

ART

BIOLOGY

BUSINESS

CHEMISTRY

COMPUTING

DRAMA

ECONOMICS

ENGL. LIT.

FRENCH

FURTHER MATHS

GEOGRAPHY

GERMAN

Gov Pol

HISTORY

MATHS

MUSIC

MUSIC TECH

PHYSICS

PROD. DESIGN

PSYCHOLOGY

RS

SOCIOLOGY

SPANISH

TEXTILES

A* 3 5 1 3 2 0 1 5 0 1 3 1 1 4 10 1 0 5 0 3 2 2 0 3
A 3 15 6 11 7 0 7 8 3 4 7 1 3 4 22 0 0 6 0 2 4 4 2 2
B 0 3 16 11 4 3 19 5 2 5 5 0 4 10 14 1 1 4 2 10 8 7 3 4
C 0 9 14 6 5 4 10 6 2 1 5 0 3 12 10 1 0 4 0 6 4 11 0 0
D 0 6 6 4 1 0 5 1 0 0 2 1 2 5 4 0 1 3 2 1 2 3 1 0
E 0 0 1 1 0 0 0 1 1 0 0 0 1 0 3 0 0 2 0 3 0 2 0 0
U 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 2 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Subject Summary% - PART1

Grade

ART

BIOLOGY

BUSINESS

CHEMISTRY

COMPUTING

DRAMA

ECONOMICS

ENGL. LIT.

FRENCH

FURTHER MATHS

GEOGRAPHY

GERMAN

A* % 50 12.8 2.3 8.3 10.5 0 2.3 19.2 0 9.1 13 33.3
A % 50 38.5 13.6 30.6 36.8 0 16.3 30.8 37.5 36.4 30.4 33.3
B % 0 7.7 36.4 30.6 21.1 42.9 44.2 19.2 25 45.5 21.7 0
C % 0 23.1 31.8 16.7 26.3 57.1 23.3 23.1 25 9.1 21.7 0
D % 0 15.4 13.6 11.1 5.3 0 11.6 3.8 0 0 8.7 33.3
E % 0 0 2.3 2.8 0 0 0 3.8 12.5 0 0 0
U % 0 2.6 0 0 0 0 2.3 0 0 0 4.3 0
X % 0 0 0 0 0 0 0 0 0 0 0 0

Subject Summary% - PART2

Grade

Gov Pol

HISTORY

MATHS

MUSIC

MUSIC TECH

PHYSICS

PROD. DESIGN

PSYCHOLOGY

RS

SOCIOLOGY

SPANISH

TEXTILES

A* % 6.7 11.4 15.6 33.3 0 20.8 0 12 10 6.9 0 33.3
A % 20 11.4 34.4 0 0 25 0 8 20 13.8 33.3 22.2
B % 26.7 28.6 21.9 33.3 25 16.7 50 40 40 24.1 50 44.4
C % 20 34.3 15.6 33.3 0 16.7 0 24 20 37.9 0 0
D % 13.3 14.3 6.3 0 25 12.5 50 4 10 10.3 16.7 0
E % 6.7 0 4.7 0 0 8.3 0 12 0 6.9 0 0
U % 6.7 0 1.6 0 50 0 0 0 0 0 0 0
X % 0 0 0 0 0 0 0 0 0 0 0 0

BTEC Subject Summary

 

Grade

ICT

PE

D* 2 4
D 6 4
M 5 1
P 0 0
U 0 0
X 0 0

BTEC Subject Summary%

 

Grade

ICT

PE

D* % 15.4 44.4
D % 46.2 44.4
M % 38.5 11.1
P % 0 0
U % 0 0
X % 0 0

EPQ (Diploma) Summary

 

Grade

EPQ

A* 8
A 12
B 13
C 11
D 6
E 6
U 6
X 0

EPQ (Diploma) Summary%

 

Grade

EPQ

A* % 12.9
A % 19.4
B % 21
C % 17.7
D % 9.7
E % 9.7
U % 9.7
X % 0