2011 A2

Subject Summary

Grade

Art

Biology

Computing

Food

Geography

General Studies

German

PE

Physics

Psychology

Sociology

Textiles

Applied Business

D&T

Drama

Health & Social Care

Music

Applied ICT

Chemistry

Economics

English

French

Government & Politics

History

Law

Maths

Further Maths

RS

Spanish

Travel & Tourism

A* 2 9 0 0 3 15 0 0 5 0 0 3 2 0 2 0 0 0 5 1 11 2 0 9 0 12 5 3 3 0
A 2 3 0 1 11 9 2 2 7 2 5 4 3 1 5 1 2 0 16 6 18 1 1 5 0 19 3 8 3 1
B 5 6 1 2 5 17 2 7 4 1 6 1 7 3 7 3 1 3 5 5 16 2 2 10 2 4 2 7 2 2
C 2 6 1 4 3 14 1 4 3 3 9 2 4 5 4 5 3 3 4 2 10 2 2 8 8 4 1 4 3 6
D 2 3 1 0 2 2 0 3 1 0 7 1 5 2 1 2 0 4 5 2 6 0 2 4 1 2 1 0 1 1
E 0 2 1 0 0 1 0 1 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 1 1 0 1 1 0
U 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot. 13 31 4 7 24 58 5 17 20 6 30 11 22 12 19 11 6 10 36 16 61 7 7 37 12 42 12 23 13 10

Subject Summary% - Part1

All Subjects Average%

Grade

Art

Biology

Computing

Food

Geography

General Studies

German

PE

Physics

Psychology

Sociology

Textiles

Applied Business

15.8 A* 15.4 29 0 0 12.5 25.9 0 0 25 0 0 27.3 9.09
24.2 A 15.4 9.68 0 14.3 45.8 15.5 40 11.8 35 33.3 16.7 36.4 13.6
24.1 B 38.5 19.4 25 28.6 20.8 29.3 40 41.2 20 16.7 20 9.09 31.8
22.3 C 15.4 19.4 25 57.1 12.5 24.1 20 23.5 15 50 30 18.2 18.2
10.5 D 15.4 9.68 25 0 8.33 3.45 0 17.6 5 0 23.3 9.09 22.7
2.4 E 0 6.45 25 0 0 1.72 0 5.88 0 0 6.67 0 4.55
0.7 U 0 6.45 0 0 0 0 0 0 0 0 3.33 0 0
  A*-E 100 100 100 100 100 100 100 100 100 100 100 100 100
  A*-B 69.2 58.1 25 42.9 79.2 70.7 80 52.9 80 50 36.7 72.7 54.5
  A* 15.4 29 0 0 12.5 25.9 0 0 25 0 0 27.3 9.09

Subject Summary% - Part 2

All Subjects Average%

Grade

D&T

Drama

Health & Social Care

Music

Applied ICT

Chemistry

Economics

English

French

Government & Politics

History

Law

Maths

Further Maths

RS

Spanish

Travel & Tourism

15.8 A* 0 10.5 0 0 0 13.9 6.25 18 28.6 0 24.3 0 28.6 41.7 13 23.1 0
24.2 A 8.33 26.3 9.09 33.3 0 44.4 37.5 29.5 14.3 14.3 13.5 0 45.2 25 34.8 23.1 10
24.1 B 25 36.8 27.3 16.7 30 13.9 31.3 26.2 28.6 28.6 27 16.7 9.52 16.7 30.4 15.4 20
22.3 C 41.7 21.1 45.5 50 30 11.1 12.5 16.4 28.6 28.6 21.6 66.7 9.52 8.33 17.4 23.1 60
10.5 D 16.7 5.26 18.2 0 40 13.9 12.5 9.84 0 28.6 10.8 8.33 4.76 8.33 0 7.69 10
2.4 E 0 0 0 0 0 2.78 0 0 0 0 2.7 8.33 2.38 0 4.35 7.69 0
0.7 U 8.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  A*-E 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
  A*-B 33.3 73.7 36.4 50 30 72.2 75 73.8 71.4 42.9 64.9 16.7 83.3 83.3 78.3 61.5 30
  A* 0 10.5 0 0 0 13.9 6.25 18 28.6 0 24.3 0 28.6 41.7 13 23.1 0
Total A Level Entries 582 (Excl. AS Level
Fails 4 (Excl. AS Level
Total Passes 578 (Excl. AS Level
% Pass Rate 99.3