2020 GCSE

GCSE Analysis (9-1) - Summary

 

Grade

English Language    

English Literature

Maths

Trilogy Science

Biology

Chemistry

Physics

Art

Business

Computing

Drama

Food

French

Geography

German

History

Music

PE

Res. Mat.

RS

Spanish

Textiles

9 10 11 16 1 24 19 23 6 4 4 1 0 9 14 3 6 0 9 2 10 2 1
8 28 30 33 5 28 26 17 5 10 5 2 4 9 16 3 13 3 6 3 8 2 4
7 42 52 46 8 41 34 35 5 14 12 5 7 13 23 4 16 1 8 7 15 5 1
6 62 59 42 29 25 36 37 3 33 10 8 10 17 29 7 24 8 14 9 12 12 2
5 52 46 42 60 17 17 18 4 23 10 3 16 17 25 8 23 2 17 10 8 10 0
4 31 26 39 63 7 10 12 1 14 8 5 7 27 21 6 18 1 6 4 2 10 0
3 12 11 16 16 0 0 0 0 5 2 0 1 4 7 3 9 0 5 2 1 5 0
2 0 2 2 4 0 0 0 0 0 1 0 0 2 4 2 2 0 2 1 0 0 0
1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GCSE Analysis (9-1) - Summary%

Grade

English Language

English Literature

Maths

Trilogy Science

Biology

Chemistry

Physics

Art

Business

Computing

Drama

Food

French

Geography

German

History

Music

PE

Res. Mat

RS

Spanish

Textiles

9 4.2 4.6 6.8 0.5 16.9 13.4 16.2 25 3.9 7.7 4.2 0 9.2 10.1 8.3 5.4 0 13.4 5.3 17.9 4.3 12.5
8 11.8 12.7 13.9 2.7 19.7 18.3 12 20.8 9.7 9.6 8.3 8.9 9.2 11.5 8.3 11.7 20 9 7.9 14.3 4.3 50
7 17.7 21.9 19.4 4.3 28.9 23.9 24.6 20.8 13.6 23.1 20.8 15.6 13.3 16.5 11.1 14.4 6.7 11.9 18.4 26.8 10.9 12.5
6 26.2 24.9 17.7 15.4 17.6 25.4 26.1 12.5 32 19.2 33.3 22.2 17.3 20.9 19.4 21.6 53.3 20.9 23.7 21.4 26.1 25
5 21.9 19.4 17.7 31.9 12 12 12.7 16.7 22.3 19.2 12.5 35.6 17.3 18 22.2 20.7 13.3 25.4 26.3 14.3 21.7 0
4 13.1 11 16.5 33.5 4.9 7 8.5 4.2 13.6 15.4 20.8 15.6 27.6 15.1 16.7 16.2 6.7 9 10.5 3.6 21.7 0
3 5.1 4.6 6.8 8.5 0 0 0 0 4.9 3.8 0 2.2 4.1 5 8.3 8.1 0 7.5 5.3 1.8 10.9 0
2 0 0.8 0.8 2.1 0 0 0 0 0 1.9 0 0 2 2.9 5.6 1.8 0 3 2.6 0 0 0
1 0 0 0.4 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BTECS

Grade D*2 D2 M2 P2 D1 M1 P1 Other
Health & Social (Count) 0 6 3 8 3 4 0 3
Health & Social (Percent) 0 22.2 11.1 29.6 11.1 14.8 0 11.1
ICT (Count) 0 3 6 15 4 0 0 0
ICT (Percent) 0 10.7 21.4 53.6 14.3 0 0 0