2022 A2

Subject Summary

 

Grade

Biology

Business

Chemistry

Computing

Drama

Economics

Engl. Lit.

French

Further Maths

Geography

German

Gov & Pol

History

Maths

Music

Physics

Prod. Design

Psychology

RS

Sociology

A* 6 3 4 2 1 6 7 1 2 4 2 1 6 14 0 3 0 4 0 3
A 14 17 10 2 4 11 3 4 3 9 3 1 10 13 1 9 3 9 4 10
B 9 18 9 5 4 14 22 0 2 10 2 8 13 12 0 8 2 15 3 18
C 15 13 2 4 0 5 1 1 1 7 1 0 2 9 2 6 0 13 1 13
D 6 4 8 0 0 3 0 0 2 3 0 0 1 5 0 3 1 2 0 3
E 3 3 3 0 0 1 0 0 0 3 0 0 0 0 0 1 0 0 0 1
U 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Subject Summary% - PART1

Grade

BIOLOGY

BUSINESS

CHEMISTRY

COMPUTING

DRAMA

ECONOMICS

ENG. LIT.

FRENCH

FURTHER MATHS

GEOGRAPHY

GERMAN

G&P

A* 11.3 5.1 10.8 15.4 11.1 15 21.2 16.7 20 11.1 25 10
A 26.4 28.8 27 15.4 44.4 27.5 9.1 66.7 30 25 37.5 10
B 17 30.5 24.3 38.5 44.4 35 66.7 0 20 27.8 25 80
C 28.3 22 5.4 30.8 0 12.5 3 16.7 10 19.4 12.5 0
D 11.3 6.8 21.6 0 0 7.5 0 0 20 8.3 0 0
E 5.7 5.1 8.1 0 0 2.5 0 0 0 8.3 0 0
U 0 0 2.7 0 0 0 0 0 0 0 0 0
X 0 1.7 0 0 0 0 0 0 0 0 0 0

Subject Summary% - PART2

Grade

HISTORY

ICT

MATHS

MUSIC

PHYSICS

PROD. DESIGN

PSYCHOLOGY

RS

SOCIOLOGY

SPANISH

A* 18.8 26.4 0 0 10 0 9.3 0 6.3 0
A 31.3 24.5 33.3 33.3 30 50 20.9 50 20.8 50
B 40.6 22.6 0 0 26.7 33.3 34.9 37.5 37.5 50
C 6.3 17 66.7 66.7 20 0 30.2 12.5 27.1 0
D 3.1 9.4 0 0 10 16.7 4.7 0 6.3 0
E 0 0 0 0 3.3 0 0 0 2.1 0
U 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0

BTEC Subject Summary

 

Grade

ICT

PE

D* 4 7
D 3 4
M 8 2
P 0 2
U 0 0
X 0 0

BTEC Subject Summary%

 

Grade

ICT

PE

D* 26.7 46.7
D 20 26.7
M 53.3 13.3
P 0 13.3
U 0 0
X 0 0