2023-GCSE

GCSE Analysis (9-1) - Summary

 

Grade

ENGLISH LANGUAGE    

ENGLISH LITERATURE

MATHS

TRILOGY SCIENCE

BIOLOGY

CHEMISTRY

PHYSICS

ART

BUSINESS

COMPUTING

DRAMA

FOOD

FRENCH

GEOGRAPHY

GERMAN

GRAPHICS

HISTORY

MUSIC

PE

RES. MAT.

RS

SPANISH

TEXT

9 41 29 28 5 36 35 31 5 12 9 2 6 12 25 5 3 11 3 14 1 15 6 1
8 38 32 32 7 31 22 23 8 19 10 4 3 11 15 9 1 16 5 4 4 8 5 2
7 52 36 50 22 31 36 35 8 22 14 8 9 21 20 7 2 22 3 13 8 10 4 2
6 44 49 41 45 28 29 33 10 30 6 5 7 13 27 12 3 15 5 6 4 7 4 4
5 41 45 51 61 7 13 10 4 12 4 11 7 12 28 7 0 18 0 11 5 2 8 0
4 12 27 20 24 8 5 8 0 6 1 1 2 6 18 2 0 13 2 3 2 3 0 0
3 3 6 6 12 0 1 1 0 2 0 0 2 2 6 2 0 6 0 1 0 1 1 0
2 0 4 3 4 0 0 0 0 2 0 0 1 0 6 0 1 1 0 0 2 2 0 0
1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GCSE Analysis (9-1) - Summary%

 

Grade

ENGLISH LANGUAGE    

ENGLISH LITERATURE

MATHS

TRILOGY SCIENCE

BIOLOGY

CHEMISTRY

PHYSICS

ART

BUSINESS

COMPUTING

DRAMA

FOOD

FRENCH

GEOGRAPHY

GERMAN

GRAPHICS

HISTORY

MUSIC

PE

RES. MAT.

RS

SPANISH

TEXT

9 17.7 12.7 12.1 2.8 25.5 24.8 22 14.3 11.4 20.5 6.5 16.2 15.6 16.8 11.4 30 10.8 16.7 26.9 3.8 30.6 21.4 11.1
8 16.5 14 13.9 3.9 22 15.6 16.3 22.9 18.1 22.7 12.9 8.1 14.3 10.1 20.5 10 15.7 27.8 7.7 15.4 16.3 17.9 22.2
7 22.5 15.7 21.6 12.2 22 25.5 24.8 22.9 21 31.8 25.8 24.3 27.3 13.4 15.9 20 21.6 16.7 25 30.8 20.4 14.3 22.2
6 19 21.4 17.7 25 19.9 20.6 23.4 28.6 28.6 13.6 16.1 18.9 16.9 18.1 27.3 30 14.7 27.8 11.5 15.4 14.3 14.3 44.4
5 17.7 19.7 22.1 33.9 5 9.2 7.1 11.4 11.4 9.1 35.5 18.9 15.6 18.8 15.9 0 17.6 0 21.2 19.2 4.1 28.6 0
4 5.2 11.8 8.7 13.3 5.7 3.5 5.7 0 5.7 2.3 3.2 5.4 7.8 12.1 4.5 0 12.7 11.1 5.8 7.7 6.1 0 0
3 1.3 2.6 2.6 6.7 0 0.7 0.7 0 1.9 0 0 5.4 2.6 4 4.5 0 5.9 0 1.9 0 2 3.6 0
2 0 1.7 1.3 2.2 0 0 0 0 1.9 0 0 2.7 0 4 0 10 1 0 0 7.7 4.1 0 0
1 0 0.4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 2 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BTEC L1/L2 - Summary

 

Grade

H&S

ICT

PE BTEC

D2* 4 7 0
D2 4 6 5
M2 4 5 8
P2 19 4 2
D1 3 0 0
M1 0 0 2
P1 0 0 0
U 0 0 0
X 0 0 0

BTEC L1/L2 - Summary%

 

Grade

H&S

ICT

PE BTEC

D2* % 11.8 31.8 0
D2 % 11.8 27.3 29.4
M2 % 11.8 22.7 47.1
P2 % 55.9 18.2 11.8
D1 % 8.8 0 0
M1 % 0 0 11.8
P1 % 0 0 0
U % 0 0 0
X % 0 0 0