2024 GCSE

GCSE Analysis (9-1) - Summary

 

Grade

ENGLISH LANGUAGE    

ENGLISH LITERATURE

MATHS

TRILOGY SCIENCE

BIOLOGY

CHEMISTRY

PHYSICS

ART

BUSINESS

COMPUTING

DRAMA

FOOD

FRENCH

GEOGRAPHY

GERMAN

HISTORY

MUSIC

PE

RES. MAT.

RS

SPANISH

TEXT

9 4 5 13 1 23 17 21 5 8 2 0 8 10 6 4 9 0 3 1 4 4 2
8 27 16 36 7 32 18 31 9 9 5 4 5 7 18 3 14 2 8 8 5 2 3
7 23 36 33 4 31 29 27 7 15 4 3 9 11 23 4 16 3 12 6 3 7 3
6 53 62 46 9 43 38 31 4 34 9 8 11 6 25 9 29 3 13 4 8 5 2
5 57 47 51 45 15 25 19 11 19 7 4 5 13 17 9 12 5 6 6 4 14 2
4 40 35 34 54 3 16 17 8 16 4 2 8 8 18 6 10 4 1 5 2 13 1
3 22 19 8 27 1 4 2 1 15 7 2 7 8 17 3 18 4 5 4 4 5 0
2 5 7 11 14 0 1 0 0 2 5 2 0 1 2 1 7 4 0 2 2 1 0
1 3 2 1 1 0 0 0 0 1 0 0 0 0 1 0 3 1 0 0 1 0 0
U 1 1 1 10 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0
X 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GCSE Analysis (9-1) - Summary%

 

Grade

ENGLISH LANGUAGE    

ENGLISH LITERATURE

MATHS

TRILOGY SCIENCE

BIOLOGY

CHEMISTRY

PHYSICS

ART

BUSINESS

COMPUTING

DRAMA

FOOD

FRENCH

GEOGRAPHY

GERMAN

HISTORY

MUSIC

PE

RES. MAT.

RS

SPANISH

TEXT

9 1.7 2.1 5.6 0.6 15.5 11.5 14.2 11.1 6.7 4.7 0 15.1 14.7 4.7 10.3 7.6 0 6.3 2.8 12.1 7.8 15.4
8 11.5 6.9 15.4 4.1 21.6 12.2 20.9 20 7.6 11.6 16 9.4 10.3 14.2 7.7 11.9 7.4 16.7 22.2 15.2 3.9 23.1
7 9.8 15.5 14.1 2.3 20.9 19.6 18.2 15.6 12.6 9.3 12 17 16.2 18.1 10.3 13.6 11.1 25 16.7 9.1 13.7 23.1
6 22.6 26.6 19.7 5.2 29.1 25.7 20.9 8.9 28.6 20.9 32 20.8 8.8 19.7 23.1 24.6 11.1 27.1 11.1 24.2 9.8 15.4
5 24.3 20.2 21.8 26.2 10.1 16.9 12.8 24.4 16 16.3 16 9.4 19.1 13.4 23.1 10.2 18.5 12.5 16.7 12.1 27.5 15.4
4 17 15 14.5 31.4 2 10.8 11.5 17.8 13.4 9.3 8 15.1 11.8 14.2 15.4 8.5 14.8 2.1 13.9 6.1 25.5 7.7
3 9.4 8.2 3.4 15.7 0.7 2.7 1.4 2.2 12.6 16.3 8 13.2 11.8 13.4 7.7 15.3 14.8 10.4 11.1 12.1 9.8 0
2 2.1 3 4.7 8.1 0 0.7 0 0 1.7 11.6 8 0 1.5 1.6 2.6 5.9 14.8 0 5.6 6.1 2 0
1 1.3 0.9 0.4 0.6 0 0 0 0 0.8 0 0 0 0 0.8 0 2.5 3.7 0 0 3 0 0
U 0.4 0.4 0.4 5.8 0 0 0 0 0 0 0 0 5.9 0 0 0 3.7 0 0 0 0 0
X 0 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BTEC L1/L2 - Summary

 

Grade

H&S

ICT

PE BTEC

D2* 2 0 4
D2 7 6 8
M2 4 12 7
P2 2 4 5
D1 0 1 2
M1 0 1 1
P1 0 0 0
U 0 0 0
X 0 0 0

BTEC L1/L2 - Summary%

 

Grade

H&S

ICT

PE BTEC

D2* % 13.3 0 14.8
D2 % 46.7 25 29.6
M2 % 26.7 50 25.9
P2 % 13.3 16.7 18.5
D1 % 0 4.2 7.4
M1 % 0 4.2 3.7
P1 % 0 0 0
U % 0 0 0
X % 0 0 0