2016

GCSE Single Award Subject Analysis - Summary

 

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Dble. Science Add.

Dble. Science

Single Science

ICT

Computing

French

German

Spanish

Geography

History

RS

Art

Music

Drama

PE

Business

BIS

Food

Textiles

Res. Mat.

Engineering

Graphics

Further Maths

BTEC Drama

BTEC Music

A* 21 22 16 23 20 25 0 0 0 1 3 7 0 5 14 8 6 8 0 0 7 4 6 2 0 3 0 5 6 3 4
A 59 41 53 42 42 36 6 6 0 4 4 10 10 4 22 19 18 9 10 12 9 16 17 9 5 4 1 14 17 0 0
B 67 61 73 33 42 42 14 19 0 5 10 14 5 15 17 23 13 11 3 17 4 22 30 16 8 5 4 6 13 3 5
C 42 66 46 30 24 31 28 26 4 7 5 37 8 5 21 12 6 13 2 9 17 20 11 7 3 9 5 6 10 3 1
D 17 8 17 13 13 9 8 6 0 4 4 11 6 0 11 9 2 0 0 4 8 4 5 1 1 5 2 7 0 0 0
E 2 3 3 2 2 0 0 0 0 0 0 1 0 0 3 7 1 0 0 0 2 2 0 0 0 0 1 5 0 0 0
F 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
G 0 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0
X 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0

GCSE Single Award Subject Analysis - Summary% - Part1

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Dble. Science Add.

Dble. Science

Single Science

ICT

Computing

French

German

Spanish

Geography

A* 10 11 8 16 14 18 0 0 0 5 12 9 0 17 16
A 28 20 26 29 29 25 11 11 0 19 15 13 35 14 24
B 32 29 35 23 29 29 25 33 0 24 39 18 17 52 19
C 20 32 22 21 17 22 50 46 50 33 19 46 28 17 23
D 8 4 8 9 9 6 14 11 0 19 15 14 21 0 12
E 1 1 1 1 1 0 0 0 0 0 0 1 0 0 3
F 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
G 0 1 0 0 0 0 0 0 50 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 90 91 89 90 90 94 86 89 50 81 85 85 79 100 83
%A*-A 38 30 34 45 43 43 11 11 0 24 27 22 35 31 40

GCSE Single Award Subject Analysis - Summary% - Part2

Grade

History

RS

Art

Music

Drama

PE

Business

BIS

Food

Textiles

Res. Mat.

Engineering

Graphics

Further Maths

BTEC Drama

BTEC Music

A* 10 12 20 0 0 15 6 9 6 0 11 0 11 12 30 40
A 24 37 22 67 29 19 23 24 26 29 15 8 32 34 0 0
B 29 27 27 20 41 9 31 43 46 47 19 31 14 26 30 50
C 15 12 32 13 21 36 29 16 20 18 33 39 14 20 30 10
D 11 4 0 0 10 17 6 7 3 6 19 15 16 0 0 0
E 9 2 0 0 0 4 3 0 0 0 0 8 11 0 0 0
F 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
G 0 0 0 0 0 0 1 0 0 0 4 0 2 0 0 0
U 0 0 0 0 0 0 1 0 0 0 0 0 0 8 0 0
X 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 0
%A*-C 77 88 100 100 90 79 89 92 97 94 77 77 71 92 90 100
%A*-A 34 49 42 67 29 34 29 33 32 29 26 8 43 46 30 40

Double Award Subject Summary

Grade

Health & Soc.Care

Leisure & Tourism

A* 2 2 2 0
A 4 2 2 3
B 4 3 5 2
C 4 4 3 4
D 2 5 1 3
E 0 0 1 1
F 0 0 0 1
G 0 0 0 0
U 0 0 0 0

Double Award Subject Summary%

Grade

Health & Soc.Care

Leisure & Tourism

A* 13 13 14 0
A 25 13 14 21
B 25 19 36 14
C 25 25 21 29
D 13 31 7 21
E 0 0 7 7
F 0 0 0 7
G 0 0 0 0
U 0 0 0 0
A*-C 87 69 86 64
A*-A 38 26 28 21
 

Overall GCSE Analysis

  Pupils 5+ A* - C 5+ A* - G
    % No. % No.
Males 117 88.9% 104 99% 116
Females 92 94.6% 87 99% 91
Total 209 91.4% 191 99% 207