2011 AS

Subject Summary

Grade

Art

Biology

Food

Geography

General Studies

German

PE

Physics

Psychology

Sociology

Textiles

Applied Business

D&T

Drama

Health & Social Care

Music

Applied ICT

Chemistry

Economics

English

French

Government & Politics

History

Law

Maths

RS

Spanish

A* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A 6 23 1 8 29 1 5 15 4 3 3 3 1 2 1 0 1 27 7 26 4 3 11 1 27 17 0
B 4 15 2 2 31 3 2 8 5 3 1 7 3 8 0 2 0 17 2 17 1 6 8 1 11 13 4
C 4 8 3 8 22 1 8 4 5 4 4 4 2 3 4 3 1 4 4 18 2 3 11 4 8 5 1
D 1 7 1 0 25 0 3 3 0 8 1 1 2 1 2 1 4 7 1 7 2 1 4 2 7 6 5
E 0 5 0 0 21 0 3 3 3 5 3 1 1 0 3 1 1 2 3 0 0 1 4 12 3 4 3
U 0 1 0 0 17 0 1 2 0 10 2 1 0 0 0 0 1 6 4 0 1 3 1 11 8 4 0
Tot. 15 59 7 18 145 5 22 35 17 33 14 17 9 14 10 7 8 63 21 68 10 17 39 31 64 49 13

Subject Summary% - Part1

All Subjects Average%

Grade

Art

Biology

Food

Geography

General Studies

German

PE

Physics

Psychology

Sociology

Textiles

Applied Business

0.0 A* 0 0 0 0 0 0 0 0 0 0 0 0
28.3 A 40 39 14 44 20 20 23 43 24 9 21 18
21.7 B 27 25 29 11 21 60 9 23 29 9 7 41
18.3 C 27 14 43 44 15 20 36 11 29 12 29 24
12.6 D 7 12 14 0 17 0 14 9 0 24 7 6
10.1 E 0 8 0 0 14 0 14 9 18 15 21 6
9.0 U 0 2 0 0 12 0 5 6 0 30 14 6
  A 40 39 14 44 20 20 23 43 24 9 21 18
  A-B 67 64 43 56 41 80 32 66 53 18 29 59
  A-C 93 78 86 100 57 100 68 77 82 30 57 82
  A-E 100 98 100 100 88 100 95 94 100 70 86 94

Subject Summary% - Part 2

All Subjects Average%

Grade

D&T

Drama

Health & Social Care

Music

Applied ICT

Chemistry

Economics

English

French

Government & Politics

History

Law

Maths

RS

Spanish

0.0 A* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28.3 A 11 14 10 0 13 43 33 38 40 18 28 3 42 35 0
21.7 B 33 57 0 29 0 27 10 25 10 35 21 3 17 27 31
18.3 C 22 21 40 43 13 6 19 26 20 18 28 13 13 10 8
12.6 D 22 7 20 14 50 11 5 10 20 6 10 6 11 12 38
10.1 E 11 0 30 14 13 3 14 0 0 6 10 39 5 8 23
9.0 U 0 0 0 0 13 10 19 0 10 18 3 35 13 8 0
  A 11 14 10 0 13 43 33 38 40 18 28 3 42 35 0
  A-B 44 71 10 29 13 70 43 63 50 53 49 6 59 61 31
  A-C 67 93 50 71 25 76 62 90 70 71 77 19 72 71 38
  A-E 100 100 100 100 88 90 81 100 90 82 97 65 88 92 100
Total AS Level Entries 810
Fails 73
Total Passes 737
% Pass Rate 91.0