2025 GCSE

GCSE Analysis (9-1) - Summary

 

Grade

ENGLISH LANGUAGE    

ENGLISH LITERATURE

MATHS

TRILOGY SCIENCE

BIOLOGY

CHEMISTRY

PHYSICS

ART

BUSINESS

COMPUTING

DRAMA

FOOD

FRENCH

GEOGRAPHY

GERMAN

HISTORY

MUSIC

PE

RES. MAT.

RS

SPANISH

TEXTILES

9 14 11 15 0 20 25 24 6 4 4 0 3 6 14 4 19 2 9 0 4 0 0
8 17 22 27 1 23 19 26 3 8 8 3 7 11 13 0 11 1 5 2 5 7 0
7 26 32 32 2 31 19 22 12 13 6 2 4 9 17 6 17 3 12 4 5 4 4
6 49 42 52 6 41 33 33 10 22 11 6 5 10 18 8 17 1 12 7 15 2 6
5 59 49 52 28 38 41 41 6 26 4 2 6 13 21 8 22 4 7 4 9 8 3
4 37 44 40 49 13 22 15 2 18 11 2 8 11 16 6 7 0 3 7 5 10 1
3 32 20 14 29 2 9 7 0 16 6 2 4 14 24 7 14 4 0 2 8 8 2
2 1 5 3 9 0 1 0 0 3 4 1 1 5 8 1 7 4 0 2 1 5 0
1 1 9 1 0 0 0 0 0 2 4 0 0 0 5 0 3 2 0 1 1 0 0
U 1 1 1 8 1 0 1 0 0 0 0 0 3 1 0 2 1 0 0 0 1 0
X 1 1 1 2 1 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0

GCSE Analysis (9-1) - Summary%

 

Grade

ENGLISH LANGUAGE    

ENGLISH LITERATURE

MATHS

TRILOGY SCIENCE

BIOLOGY

CHEMISTRY

PHYSICS

ART

BUSINESS

COMPUTING

DRAMA

FOOD

FRENCH

GEOGRAPHY

GERMAN

HISTORY

MUSIC

PE

RES. MAT.

RS

SPANISH

TEXTILES

9 % 5.9 4.7 6.3 0 11.8 14.7 14.1 15.4 3.6 6.8 0 7.9 7.2 10.1 10 16 9.1 18.8 0 7.5 0 0
8 % 7.1 9.3 11.3 0.7 13.5 11.2 15.3 7.7 7.1 13.6 16.7 18.4 13.3 9.4 0 9.2 4.5 10.4 6.9 9.4 15.6 0
7 % 10.9 13.6 13.4 1.5 18.2 11.2 12.9 30.8 11.6 10.2 11.1 10.5 10.8 12.3 15 14.3 13.6 25 13.8 9.4 8.9 25
6 % 20.6 17.8 21.8 4.5 24.1 19.4 19.4 25.6 19.6 18.6 33.3 13.2 12 13 20 14.3 4.5 25 24.1 28.3 4.4 37.5
5 % 24.8 20.8 21.8 20.9 22.4 24.1 24.1 15.4 23.2 6.8 11.1 15.8 15.7 15.2 20 18.5 18.2 14.6 13.8 17 17.8 18.8
4 % 15.5 18.6 16.8 36.6 7.6 12.9 8.8 5.1 16.1 18.6 11.1 21.1 13.3 11.6 15 5.9 0 6.3 24.1 9.4 22.2 6.3
3 % 13.4 8.5 5.9 21.6 1.2 5.3 4.1 0 14.3 10.2 11.1 10.5 16.9 17.4 17.5 11.8 18.2 0 6.9 15.1 17.8 12.5
2 % 0.4 2.1 1.3 6.7 0 0.6 0 0 2.7 6.8 5.6 2.6 6 5.8 2.5 5.9 18.2 0 6.9 1.9 11.1 0
1 % 0.4 3.8 0.4 0 0 0 0 0 1.8 6.8 0 0 0 3.6 0 2.5 9.1 0 3.4 1.9 0 0
U % 0.4 0.4 0.4 6 0.6 0 0.6 0 0 0 0 0 3.6 0.7 0 1.7 4.5 0 0 0 2.2 0
X % 0.4 0.4 0.4 1.5 0.6 0.6 0.6 0 0 1.7 0 0 1.2 0.7 0 0 0 0 0 0 0 0

BTEC L1/L2 - Summary

 

Grade

BTEC PE

H&S

ICT

D2 1 2 4
M2 4 5 6
P2 2 3 5
D1 6 5 2
M1 5 3 4
P1 0 0 0
U 1 0 0
X 1 0 0

BTEC L1/L2 - Summary%

 

Grade

BTEC PE

H&S

ICT

D2* % 5 11.1 19
D2 % 20 27.8 28.6
M2 % 10 16.7 23.8
P2 % 30 27.8 9.5
D1 % 25 16.7 19
M1 % 0 0 0
P1 % 5 0 0
U % 5 0 0