2011

GCSE Single Award Subject Analysis - Summary

Grade

English

Maths

English Lit

Stats

Biology

Chemistry

Physics

Additional Science

Science

IT

French

German

Spanish

Geography

History

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Food

Textiles

Res. Mat.

Graphics

System & Controls

Health & Social Care

L&T

BTEC Music

A* 31 51 24 6 21 24 26 0 0 1 21 9 4 20 8 2 5 3 0 0 9 9 2 6 1 2 1 0 0 3
A 65 64 53 14 46 45 39 0 2 4 20 5 5 24 17 19 18 6 5 4 34 46 8 16 4 4 4 0 0 1
B 79 50 56 7 46 36 46 6 13 1 15 10 21 21 39 11 26 10 18 19 38 37 10 15 9 8 2 0 2 2
C 31 37 49 9 18 21 21 27 32 6 20 1 9 10 26 10 10 3 12 16 25 28 7 2 1 4 0 0 3 3
D 8 10 23 4 3 8 2 3 26 2 7 0 2 6 9 4 1 2 4 5 12 2 7 0 3 0 0 0 3 0
E 2 2 9 2 0 0 0 0 7 2 2 0 0 2 7 3 0 1 2 2 3 1 3 0 2 0 0 0 0 0
F 1 2 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 1 1 1 0 0 0 1 0 0 1 0 0
G 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

GCSE Single Award Subject Analysis - Summary% - Part1

Grade

English

Maths

English Lit

Stats

Biology

Chemistry

Physics

Additional Science

Science

IT

French

German

Spanish

Geography

History

A* 14.3 23.5 11.1 14.3 15.7 17.9 19.4 0.0 0.0 5.9 24.7 36.0 9.8 24.1 7.5
A 30.0 29.5 24.4 33.3 34.3 33.6 29.1 0.0 2.4 23.5 23.5 20.0 12.2 28.9 16.0
B 36.4 23.0 25.8 16.7 34.3 26.9 34.3 16.7 15.9 5.9 17.6 40.0 51.2 25.3 36.8
C 14.3 17.1 22.6 21.4 13.4 15.7 15.7 75.0 39.0 35.3 23.5 4.0 22.0 12.0 24.5
D 3.7 4.6 10.6 9.5 2.2 6.0 1.5 8.3 31.7 11.8 8.2 0.0 4.9 7.2 8.5
E 0.9 0.9 4.1 4.8 0.0 0.0 0.0 0.0 8.5 11.8 2.4 0.0 0.0 2.4 6.6
F 0.5 0.9 1.4 0.0 0.0 0.0 0.0 0.0 1.2 5.9 0.0 0.0 0.0 0.0 0.0
G 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0
U 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

GCSE Single Award Subject Analysis - Summary% - Part2

Grade

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Food

Textiles

Res. Mat.

Graphics

System & Controls

Health & Social Care

L&T

BTEC Music

A* 4.0 8.3 10.7 0.0 0.0 7.4 7.3 5.4 15.4 4.8 11.1 14.3 0.0 0.0 33.3
A 38.0 30.0 21.4 11.9 8.2 27.9 37.4 21.6 41.0 19.0 22.2 57.1 0.0 0.0 11.1
B 22.0 43.3 35.7 42.9 38.8 31.1 30.1 27.0 38.5 42.9 44.4 28.6 0.0 25.0 22.2
C 20.0 16.7 10.7 28.6 32.7 20.5 22.8 18.9 5.1 4.8 22.2 0.0 0.0 37.5 33.3
D 8.0 1.7 7.1 9.5 10.2 9.8 1.6 18.9 0.0 14.3 0.0 0.0 0.0 37.5 0.0
E 6.0 0.0 3.6 4.8 4.1 2.5 0.8 8.1 0.0 9.5 0.0 0.0 0.0 0.0 0.0
F 0.0 0.0 10.7 2.4 2.0 0.8 0.0 0.0 0.0 4.8 0.0 0.0 100 0.0 0.0
G 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Double Award Subject Summary

Grade

Engineering

Health & Social Care

Leisure & Tourism

BTEC Construction

A* 0 0 1 0 0 0 0 0
A 4 1 0 1 1 0 0 0
B 2 3 1 0 5 5 3 3
C 2 3 1 2 1 2 4 4
D 0 1 0 0 0 0 0 0
E 3 3 0 0 0 0 0 0
F 0 0 1 1 0 0 0 0
G 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 3 3

Double Award Subject Summary%

Grade

Engineering

Health & Soc.Care

Leisure & Tourism

BTEC Construction

A* 0.0 0.0 25.0 0.0 0.0 0.0 0.0 0.0
A 36.4 9.1 0.0 25.0 14.3 0.0 0.0 0.0
B 18.2 27.3 25.0 0.0 71.4 71.4 30.0 30.0
C 18.2 27.3 25.0 50.0 14.3 28.6 40.0 40.0
D 0.0 9.1 0.0 0.0 0.0 0.0 0.0 0.0
E 27.3 27.3 0.0 0.0 0.0 0.0 0.0 0.0
F 0.0 0.0 25.0 25.0 0.0 0.0 0.0 0.0
G 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U 0.0 0.0 0.0 0.0 0.0 0.0 30.0 30.0

Overall GCSE Analysis

  Pupils 5+ A* - C 5+ A* - G
    % No. % No.
Males 128 87.5% 112 99.2% 127
Females 89 98.9% 88 100% 89
Total 217 92.2% 200 99.5% 216