2014

GCSE Single Award Subject Analysis - Summary


Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Dble. Science Add.

Dble. Science

Single Science

ICT

French

German

Spanish

Geography

History

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Ent

Food

Textiles

Res. Mat.

Graphics

Further Maths

BTEC Drama

BTEC Music

A* 34 30 18 17 16 25 0 0 0 4 22 3 9 10 12 6 9 0 2 5 10 9 0 8 4 1 1 2 0 2
A 54 36 57 29 34 21 1 5 4 6 11 8 3 18 15 5 9 2 8 5 20 21 2 10 3 4 3 7 2 0
B 58 45 49 29 25 31 7 12 6 10 16 11 6 19 23 9 9 3 15 22 18 29 6 9 8 8 4 4 6 2
C 46 57 51 20 24 19 24 23 5 10 15 10 5 22 14 18 11 2 13 11 14 14 5 8 5 10 5 10 2 5
D 12 23 20 8 4 7 19 14 14 5 9 1 1 16 14 4 3 1 1 7 6 4 6 4 2 3 8 0 0 0
E 0 9 8 0 0 0 4 1 11 1 0 2 0 2 10 1 0 1 0 1 5 0 1 0 0 1 8 0 0 0
F 0 2 1 0 0 0 0 0 5 0 0 0 0 1 2 1 0 0 0 0 4 1 0 0 0 0 2 0 0 0
G 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GCSE Single Award Subject Analysis - Summary% - Part1

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Dble. Science Add.

Dble. Science

Single Science

ICT

French

German

Spanish

Geography

History

A* 17 15 9 17 16 24 0 0 0 11 30 9 38 11 13
A 26 18 28 28 33 20 2 9 9 17 15 23 13 20 16
B 28 22 24 28 24 30 13 22 13 28 22 31 25 22 25
C 23 28 25 19 23 18 44 42 11 28 21 29 21 25 15
D 6 11 10 8 4 7 35 25 30 14 12 3 4 18 15
E 0 4 4 0 0 0 7 2 24 3 0 6 0 2 11
F 0 1 0 0 0 0 0 0 11 0 0 0 0 1 2
G 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 94 82 85 92 96 93 56 73 33 83 88 91 96 78 69
%A*-A 43 32 36 45 49 45 2 9 9 28 45 31 50 31 30

GCSE Single Award Subject Analysis - Summary% - Part2

Grade

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Ent

Food

Textiles

Res. Mat.

Graphics

Further Maths

BTEC Drama

BTEC Music

A* 14 22 0 5 10 13 12 0 21 18 4 3 9 0 22
A 11 22 22 21 10 26 27 10 26 14 15 9 30 20 0
B 20 22 33 38 43 23 37 30 23 36 30 13 17 60 22
C 41 27 22 33 22 18 18 25 21 23 37 16 43 20 56
D 9 7 11 3 14 8 5 30 10 9 11 25 0 0 0
E 2 0 11 0 2 6 0 5 0 0 4 25 0 0 0
F 2 0 0 0 0 5 1 0 0 0 0 6 0 0 0
G 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 86 93 78 97 84 81 94 65 90 86 85 41 100 100 100
%A*-A 25 44 22 26 20 39 37 10 46 32 19 13 39 20 22

Double Award Subject Summary

Grade

Health & Soc.Care

Engineering

Leisure & Tourism

A* 0 0 0 0 0 0
A 5 3 2 1 2 2
B 9 7 4 4 3 1
C 6 6 1 1 2 2
D 2 5 0 1 2 3
E 0 1 1 1 0 1
F 1 0 2 2 0 0
G 0 1 0 0 0 0
U 0 0 0 0 0 0

Double Award Subject Summary%

Grade

Health & Soc.Care

Engineering

Leisure & Tourism

A* 0 0 0 0 0 0
A 22 13 20 10 22 22
B 39 30 40 40 33 11
C 26 26 10 10 22 22
D 9 22 0 10 22 33
E 0 4 10 10 0 11
F 4 0 20 20 0 0
G 0 4 0 0 0 0
U 0 0 0 0 0 0
A*-C 87 70 70 60 78 56
A*-A 22 13 20 10 22 22
 

Overall GCSE Analysis

  Pupils 5+ A* - C 5+ A* - G
    % No. % No.
Males 120 82.5% 99 100% 120
Females 84 90.5% 76 100% 84
Total 204 84% 175 100% 204