2013

GCSE Single Award Subject Analysis - Summary

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Add. Science

Science

ICT

French

German

Spanish

Geography

History

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Ent

Food

Textiles

Res. Mat.

Graphics

L&T

BTEC Drama

BTEC Music

A* 27 50 21 19 33 30 1 5 2 26 9 10 28 11 4 11 0 6 2 15 13 2 9 3 2 2 0 3 2
A 62 56 72 39 46 36 9 15 5 30 6 5 29 32 16 11 2 10 14 36 36 6 12 10 6 6 0 0 1
B 77 62 95 37 27 33 12 22 17 29 6 5 24 27 16 9 5 11 20 35 53 10 13 9 6 4 0 6 2
C 50 50 37 28 17 25 19 40 5 20 3 5 14 24 8 13 3 9 12 28 18 8 11 6 6 10 0 4 7
D 22 16 13 7 7 6 19 16 2 6 0 0 4 11 8 3 3 7 5 14 10 8 2 0 0 4 0 0 0
E 1 4 0 0 0 0 3 10 3 1 0 0 3 4 1 0 3 0 2 2 3 2 0 0 0 7 1 0 0
F 0 0 1 0 0 0 0 0 0 0 0 0 3 1 1 0 1 0 0 3 0 2 0 0 0 1 0 0 0
G 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

GCSE Single Award Subject Analysis - Summary% - Part1

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Applied Science

Science

ICT

French

German

Spanish

Geography

History

A* 12 21 9 15 25 23 2 5 6 23 38 40 26 10
A 25 24 30 30 35 28 14 14 15 26 25 20 27 29
B 32 25 40 28 21 25 19 20 50 27 25 20 23 25
C 21 21 15 22 13 19 30 37 15 18 13 20 13 22
D 9 7 5 5 5 5 30 15 6 5 0 0 4 10
E 0 2 0 0 0 0 5 9 9 1 0 0 3 4
F 0 0 0 0 0 0 0 0 0 0 0 0 3 1
G 0 0 0 0 0 0 0 1 0 0 0 0 1 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 90 91 94 95 95 95 65 75 85 94 100 100 90 85
%A*-A 37 44 39 45 61 51 16 18 21 49 63 60 54 39

GCSE Single Award Subject Analysis - Summary% - Part2

Grade

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Ent

Food

Textiles

Res. Mat.

Graphics

L&T

BTEC Drama

BTEC Music

A* 7 23 0 14 4 11 10 5 19 11 10 6 0 21 15
A 30 23 11 23 25 27 27 15 26 36 30 17 0 0 8
B 30 19 28 26 36 26 40 26 28 32 30 11 0 43 15
C 15 28 17 21 18 21 14 21 23 21 30 29 0 29 54
D 15 6 17 16 11 11 8 21 4 0 0 11 0 0 0
E 2 0 17 0 4 2 2 5 0 0 0 20 100 0 0
F 2 0 6 0 0 2 0 5 0 0 0 3 0 0 0
G 0 0 6 0 0 0 0 3 0 0 0 3 0 0 0
U 0 0 0 0 2 0 0 0 0 0 0 0 0 7 8
%A*-C 81 94 56 84 84 86 90 67 96 100 100 63 0 93 92
%A*-A 37 47 11 37 29 38 37 21 45 46 40 23 0 21 23

Double Award Subject Summary

Grade

Health & Soc.Care

Engineering

Leisure & Tourism

A* 4 3 1 0 0 0
A 6 4 1 1 0 0
B 3 4 3 4 5 1
C 1 3 4 3 7 8
D 2 1 2 2 1 3
E 0 1 0 1 0 1
F 1 1 2 2 0 0
G 0 0 0 0 0 0
U 0 0 0 0 0 0

Double Award Subject Summary%

Grade

Health & Soc.Care

Engineering

Leisure & Tourism

A* 24 18 8 0 0 0
A 35 24 8 8 0 0
B 18 24 23 31 38 8
C 6 18 31 23 54 62
D 12 6 15 15 8 23
E 0 6 0 8 0 8
F 6 6 15 15 0 0
G 0 0 0 0 0 0
U 0 0 0 0 0 0
A*-C 82 82 69 62 92 69
A*-A 59 41 15 8 0 0

Overall GCSE Analysis

  Pupils 5+ A* - C 5+ A* - G
    % No. % No.
Males 129 89% 115 100% 129
Females 111 93% 103 99% 110
Total 240 92% 218 99% 240