2023 A2

Subject Summary

 

Grade

ART

BIOLOGY

BUSINESS

CHEMISTRY

COMPUTING

PROD. DESIGN

DRAMA

ECONOMICS

ENGL. LIT.

FRENCH

FURTHER MATHS

GEOGRAPHY

GERMAN

HISTORY

MATHS

MUSIC

PHYSICS

GOV & POL

PSYCHOLOGY

RS

SOC

SPANISH

TEXTILES

A* 5 6 2 2 4 0 0 3 4 1 4 1 1 4 10 0 6 1 0 1 0 1 3
A 4 7 1 7 6 1 1 7 13 2 1 3 0 5 17 1 5 2 2 2 4 1 2
B 1 10 22 10 3 3 2 12 15 0 3 7 4 6 12 3 3 9 12 2 7 1 1
C 0 7 24 5 1 1 8 15 7 0 3 6 1 10 6 1 6 6 11 3 8 0 2
D 0 10 9 5 4 2 2 6 2 0 0 5 0 3 8 3 0 1 4 2 5 0 0
E 0 4 3 3 4 1 0 2 1 0 0 1 0 0 5 0 1 1 7 1 1 0 0
U 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Subject Summary% - PART1

Grade

ART

BIOLOGY

BUSINESS

CHEMISTRY

COMPUTING

PROD. DESIGN

DRAMA

ECONOMICS

ENGL. LIT.

FRENCH

FURTHER MATHS

GEOGRAPHY

A* % 50 13.6 3.3 6.1 18.2 0 0 6.7 9.5 33.3 36.4 4
A 40 15.9 1.6 21.2 27.3 11.1 7.7 15.6 31 66.7 9.1 12
B 10 22.7 36.1 30.3 13.6 33.3 15.4 26.7 35.7 0 27.3 28
C 0 15.9 39.3 15.2 4.5 11.1 61.5 33.3 16.7 0 27.3 24
D 0 22.7 14.8 15.2 18.2 22.2 15.4 13.3 4.8 0 0 20
E 0 9.1 4.9 9.1 18.2 11.1 0 4.4 2.4 0 0 4
U 0 0 0 3 0 11.1 0 0 0 0 0 8
X 0 0 0 0 0 0 0 0 0 0 0 0

Subject Summary% - PART2

Grade

GERMAN

HISTORY

MATHS

MUSIC

PHYSICS

GOV & POL

PSYCHOLOGY

RS

SOC

SPANISH

TEXTILES

A* 16.7 14.3 17.2 0 28.6 5 0 9.1 0 33.3 37.5
A 0 17.9 29.3 12.5 23.8 10 5.4 18.2 16 33.3 25
B 66.7 21.4 20.7 37.5 14.3 45 32.4 18.2 28 33.3 12.5
C 16.7 35.7 10.3 12.5 28.6 30 29.7 27.3 32 0 25
D 0 10.7 13.8 37.5 0 5 10.8 18.2 20 0 0
E 0 0 8.6 0 4.8 5 18.9 9.1 4 0 0
UD 0 0 0 0 0 0 2.7 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0

BTEC Subject Summary

 

Grade

H&S

ICT

Sport

D* 4 2 5
D 0 7 7
M 3 5 2
P 1 1 0
U 0 0 0
X 0 0 0

BTEC Subject Summary%

 

Grade

H&S

ICT

Sport

D* 50 13.3 35.7
D 0 46.7 50
M 37.5 33.3 14.3
P 12.5 6.7 0
U 0 0 0
X 0 0 0