2012

GCSE Single Award Subject Analysis - Summary

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Applied Science

Science

ICT

French

German

Spanish

Geography

History

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Food

Textiles

Res. Mat.

Graphics

L&T

BTEC Music

A* 11 40 21 26 25 31 0 0 5 24 5 8 26 8 5 7 1 2 2 9 12 3 1 5 5 0 5
A 56 55 40 39 38 32 0 1 9 18 6 7 23 25 9 11 2 3 9 16 18 12 5 5 2 2 0
B 56 50 67 44 30 38 1 6 20 17 11 9 17 27 9 10 4 15 11 30 34 14 8 8 7 4 3
C 65 52 53 20 31 26 12 31 11 7 4 5 17 18 8 8 3 3 9 17 16 5 4 12 5 6 7
D 21 8 24 7 9 8 14 29 2 0 2 5 11 12 9 1 2 0 11 13 8 2 0 1 2 0 0
E 4 3 7 0 3 1 2 9 0 0 0 1 7 3 4 0 1 0 11 4 3 1 1 2 0 0 0
F 1 7 2 0 0 0 0 3 1 0 0 1 1 0 1 0 0 0 2 1 0 0 0 3 1 0 0
G 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GCSE Single Award Subject Analysis - Summary% - Part1

Grade

English

Maths

English Lit

Biology

Chemistry

Physics

Applied Science

Science

ICT

French

German

Spanish

Geography

History

A* 5 19 10 19 18 23 0 0 10 36 18 22 25 9
A 26 25 19 29 28 24 0 1 19 27 21 19 23 27
B 26 23 31 32 22 28 3 8 42 26 39 25 17 29
C 30 24 25 15 23 19 41 39 23 11 14 14 17 19
D 10 4 11 5 7 6 48 37 4 0 7 14 11 13
E 2 1 3 0 2 1 7 11 0 0 0 3 7 3
F 0 3 1 0 0 0 0 4 2 0 0 3 1 0
G 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 87 91 85 95 91 94 44 48 94 100 92 80 82 84
%A*-A 31 44 29 48 46 47 0 1 29 63 39 41 48 36

GCSE Single Award Subject Analysis - Summary% - Part2

Grade

RS

Art

Music

Drama

PE

Business

Bus. & Coms.

Food

Textiles

Res. Mat.

Graphics

L&T

BTEC Music

A* 11 19 7 9 4 10 13 8 5 14 23 0 33
A 20 30 14 13 16 18 20 32 26 14 9 17 0
B 20 27 29 65 20 33 37 38 42 22 32 33 20
C 18 22 21 13 16 19 18 14 21 33 23 50 47
D 20 3 14 0 20 14 9 5 0 3 9 0 0
E 9 0 7 0 20 4 3 3 5 6 0 0 0
F 2 0 0 0 4 1 0 0 0 8 5 0 0
G 0 0 7 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0
%A*-C 69 98 71 100 56 80 88 92 94 83 87 100 100
%A*-A 31 49 21 22 20 28 33 40 31 28 32 17 33

Double Award Subject Summary

Grade

Engineering

Health & Soc.Care

A* 0 0 1 0
A 0 0 4 1
B 3 3 5 9
C 3 1 6 3
D 3 3 1 3
E 4 5 1 2
F 0 1 0 0
G 0 0 0 0
U 0 0 0 0

Double Award Subject Summary%

Grade

Engineering

Health & Soc.Care

A* 0 0 6 0
A 0 0 22 6
B 23 23 28 50
C 23 8 33 17
D 23 23 6 17
E 31 38 6 11
F 0 8 0 0
G 0 0 0 0
U 0 0 0 0
%A*C 46 31 89 73
%A*-A 0 0 28 6

Overall GCSE Analysis

  Pupils 5+ A* - C 5+ A* - G
    % No. % No.
Males 115 84% 96 98% 113
Females 101 91% 92 99% 100
Total 216 87% 188 99% 213