2019

GCSE Analysis (9-1) - Summary

 

Grade

English Language    

English Literature

Maths

Comb. Science

Biology

Chemistry

Physics

Art

Business

Computing

Drama

Food

French

Geography

German

History

Music

PE

Res. Mat.

RS

Spanish

9 7 8 10 0 31 21 29 4 3 5 2 0 9 18 4 4 2 9 5 9 1
8 24 22 29 2 29 21 16 6 9 4 4 0 9 12 1 18 4 6 8 10 8
7 29 34 42 4 20 21 25 13 9 2 1 4 7 17 2 15 2 5 7 8 9
6 50 45 35 22 27 28 23 2 13 4 9 4 15 19 1 12 2 13 13 10 9
5 48 47 43 46 23 25 29 2 23 1 10 10 10 18 10 18 3 10 10 3 9
4 36 31 36 44 9 20 16 3 12 2 3 8 15 8 6 17 1 8 10 4 8
3 15 16 10 13 1 3 2 0 15 3 3 8 12 13 5 18 4 10 6 3 5
2 0 2 3 3 0 0 0 0 3 4 1 1 3 1 0 12 0 2 1 1 1
1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
U 0 0 0 4 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 5

GCSE Analysis (9-1) - Summary%

Grade

English Language

English Literature

Maths

Comb. Science

Biology

Chemistry

Physics

Art

Business

Computing

Drama

Food

French

Geography

German

History

Music

PE

Res. Mat

RS

Spanish

9 3 4 5 0 22 15 21 13 3 20 6 0 10 17 14 3 11 14 8 19 2
8 12 11 14 1 21 15 11 20 10 16 12 0 10 11 3 15 22 10 13 21 15
7 14 16 20 3 14 15 18 43 10 8 3 11 8 16 7 13 11 8 12 17 16
6 24 22 17 16 19 20 16 7 15 16 27 11 17 18 3 10 11 21 22 21 16
5 23 23 21 33 16 18 21 7 26 4 30 29 12 17 35 15 17 16 17 6 16
4 17 15 17 32 6 14 11 10 14 8 9 23 17 8 21 15 6 13 17 8 15
3 7 8 5 9 1 2 1 0 17 12 9 23 14 12 17 15 22 16 10 6 9
2 0 1 1 2 0 0 0 0 3 16 3 3 3 1 0 10 0 3 2 2 2
1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
U 0 0 0 3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 9
Grade A* A B C D E F G U
ICT (Count) 0 0 1 5 9 0 0 0 3
ICT (Percent) 0% 0% 6% 28% 50% 0 0 0 17%
Grade D*2 D2 M2 P2 D1 M1 P1 Other
Health & Social (Count) 0 1 0 2 5 2 0 0
Health & Social (Percent) 0% 10% 0% 20% 50% 20% 0% 0%

Overall GCSE Analysis

Pupils 5+ A* - C 5+ A* - C inc En/Ma 5+ A* - G