2018

GCSE Analysis (9-1) - Summary

 

Grade

Maths

English Language

English Literature

Geography

History

French

German

Spanish

Comb. Science

Biology

Chemistry

Physics

Computer Science

RS

Music

Drama

Physical Education

Art

Food Tech

9 12 2 6 4 1 1 0 0 0 10 10 10 0 1 0 1 5 5 0
8 23 8 14 13 11 6 1 0 0 19 15 15 1 2 3 3 6 4 1
7 26 38 28 18 17 16 3 4 0 25 20 24 4 5 1 8 6 8 0
6 39 50 49 21 17 12 3 3 12 32 26 21 7 11 5 12 6 6 3
5 42 53 48 26 16 22 3 9 40 24 31 26 7 11 4 6 14 8 8
4 41 37 35 15 18 16 7 3 58 20 19 29 2 9 2 5 8 8 3
3 12 14 11 14 12 5 9 3 9 9 16 12 5 7 3 3 6 0 3
2 5 2 11 5 4 3 8 0 10 0 0 1 6 1 0 0 1 0 0
1 5 1 3 2 2 1 1 0 1 0 0 0 3 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 1 3 2 0 0 0 0 0 0 0

GCSE Analysis (A*-G) - Summary

Grade

Bus Comms

Business

Graphics

Health & Soc

ICT

Res. Mat.

Textiles

A* 1 1 2 0 0 0 0
A 10 5 2 1 1 3 2
B 19 17 2 8 6 12 4
C 22 24 6 5 7 15 3
D 9 8 5 7 1 11 1
E 4 9 2 3 2 3 0
F 0 1 0 2 1 0 0
G 0 0 1 1 0 0 0
U 0 0 0 0 0 0 0

GCSE Analysis (9-1) - Summary%

Grade

Maths

English Language

English Literature

Geography

History

French

German

Spanish

Comb. Science

Biology

Chemistry

Physics

Computer Science

RS

Music

Drama

Physical Education

Art

Food Tech

9 6 1 3 3 1 1 0 0 0 7 7 7 0 2 0 3 10 13 0
8 11 4 7 11 11 7 3 0 0 14 11 11 3 4 17 8 12 10 6
7 13 19 14 15 17 20 9 18 0 18 14 17 11 11 6 21 12 21 0
6 19 24 24 18 17 15 9 14 9 23 19 15 20 23 28 32 12 15 17
5 20 26 23 22 16 27 9 41 31 17 22 19 20 23 22 16 27 21 44
4 20 18 17 13 18 20 20 14 45 14 14 21 6 19 11 13 15 21 17
3 6 7 5 12 12 6 26 14 7 6 11 9 14 15 17 8 12 0 17
2 2 1 5 4 4 4 23 0 8 0 0 1 17 2 0 0 2 0 0
1 2 0 1 2 2 1 3 0 1 0 0 0 9 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0

GCSE Analysis (A*-G) - Summary%

Grade

Bus Comms

Business

Graphics

Health & Soc

ICT

Res. Mat.

Textiles

A* 2 2 10 0 0 0 0
A 15 8 10 4 6 7 20
B 29 26 10 30 33 27 40
C 34 37 30 19 39 34 30
D 14 12 25 26 6 25 10
E 6 14 10 11 11 7 0
F 0 2 0 7 6 0 0
G 0 0 5 4 0 0 0
U 0 0 0 0 0 0 0
 

Overall GCSE Analysis

Pupils 5+ A* - C 5+ A* - C inc En/Ma 5+ A* - G